Patch and wraparound labelling
Front and back labelling
due to quick conversion and simple operation
guarantee efficient labelling
Economical in use
Compact design as table machine
guarantee long-term cost savings
Dimensions: | L 400 x W 400 x H 480 mm |
Label magazine: | fixed |
Container type: | round containers |
Container Ø: | Min. 40 mm – Max. 110 mm |
Label length magazine 1: | Min. 60 mm, Max. 335 mm |
Label height magazine 1: | Min. 50 mm; Max. 190 mm |
Label length magazine 2: | Min. 45 mm, Max. 250 mm |
Label height magazine 2: | Min. 50 mm; Max. 190 mm |
Volume: | 1.000 labels |
Capacity: | 25 CPM |
Weight: | 50 kgs |
With its comprehensive functionality, the wetLAN 190 labeller is sure to offer a suitable solution for your industry.
Then do not hesitate to contact us. Together we will look at your request and advise you gladly.